Kalshi goes by the climate report for West Palm Beach (KDJT, report CLIDJT). More than 0 inches is a YES; a trace is a NO. Today counts from Nov 1, 1:00 AM EDT to Nov 2, 12:00 AM EST.
Rain so far today
Rained 4.28 in so far
43 reports so far, last wet at 9:53 PM
Price, 30 min late
Rain 99¢ · Dry 1¢
Each contract pays $1 if it's right. 4,503 traded so far.
Kalshi, 30 min late30 min ago, fetched Nov 1, 10:56 PM EST
Trading closes in
34 min
at Nov 2, 12:00 AM EST; results usually post the next morning
| Time | Rain that hour | Weather |
|---|---|---|
| 10:53 PM | trace | none |
| 10:27 PM(special) | trace | none |
| 9:53 PM | trace | light thunderstorm, rain |
| 8:53 PM | 0.02 in | light thunderstorm, rain |
| 7:53 PM | 0.79 in | light thunderstorm, rain |
| 7:20 PM(special) | 0.13 in | light thunderstorm, rain |
| 6:53 PM | 0.05 in | light thunderstorm, rain |
| 5:53 PM | 1.22 in | light thunderstorm, rain |
| 5:44 PM(special) | 1.20 in | light thunderstorm, rain |
| 5:13 PM(special) | 0.59 in | light thunderstorm, rain |
| 4:53 PM | 1.46 in | light thunderstorm, rain |
| 4:51 PM(special) | 1.42 in | light thunderstorm, rain |
| 4:40 PM(special) | 1.33 in | light thunderstorm, rain |
| 4:07 PM(special) | 0.23 in | light thunderstorm, rain |
| 4:01 PM(special) | 0.09 in | light thunderstorm, rain |
| 3:53 PM | 0.24 in | light thunderstorm, rain |
| 3:49 PM(special) | 0.10 in | light thunderstorm, rain |
| 2:53 PM | 0.25 in | light thunderstorm, rain |
| 2:04 PM(special) | 0.17 in | light thunderstorm, rain |
| 1:59 PM(special) | 0.11 in | heavy thunderstorm, rain |
| 1:53 PM | 0.20 in | heavy thunderstorm, rain |
| 1:39 PM(special) | 0.15 in | light thunderstorm, rain |
| 1:33 PM(special) | 0.09 in | heavy thunderstorm, rain |
| 1:28 PM(special) | 0.05 in | heavy thunderstorm, rain |
| 1:02 PM(special) | 0.01 in | light thunderstorm, rain |
| 12:53 PM | trace | light rain |
| 11:53 AM | 0.02 in | light rain |
| 11:38 AM(special) | 0.02 in | light rain |
| 11:11 AM(special) | trace | light thunderstorm, rain |
| 10:53 AM | trace | light rain |
| 9:53 AM | 0.01 in | light rain |
| 8:53 AM | 0.02 in | light rain |
| 7:53 AM | trace | light rain |
| 6:53 AM | — | none |
| 6:36 AM(special) | — | none |
| 6:09 AM(special) | — | none |
| 5:53 AM | — | none |
| 4:53 AM | — | none |
| 4:42 AM(special) | — | none |
| 3:53 AM | — | none |
| 2:53 AM | — | none |
| 1:53 AM | — | none |
| 1:53 AM | — | none |
“Rain that hour” is each hourly report's own rain group; special reports repeat the hour so far, so only hourly reports are added up. The official total comes from the climate report after the day ends, and can differ.
As Kalshi settled each day's market.
Almanac shows information and tools. It never says what to buy or sell and never places an order.