Kalshi goes by the climate report for Washington DC (KDCA, report CLIDCA). More than 0 inches is a YES; a trace is a NO. Today counts from Nov 1, 1:00 AM EDT to Nov 2, 12:00 AM EST.
Rain so far today
Dry so far
23 reports so far
Price, 30 min late
Rain 1¢ · Dry >99¢
Each contract pays $1 if it's right. 3,093 traded so far.
Kalshi, 30 min late30 min ago, fetched Nov 1, 10:53 PM EST
Trading closes in
37 min
at Nov 2, 12:00 AM EST; results usually post the next morning
| Time | Rain that hour | Weather |
|---|---|---|
| 10:52 PM | — | none |
| 9:52 PM | — | none |
| 8:52 PM | — | none |
| 7:52 PM | — | none |
| 6:52 PM | — | none |
| 5:52 PM | — | none |
| 4:52 PM | — | none |
| 3:52 PM | — | none |
| 2:52 PM | — | none |
| 1:52 PM | — | none |
| 12:52 PM | — | none |
| 11:52 AM | — | none |
| 10:52 AM | — | none |
| 9:52 AM | — | none |
| 8:52 AM | — | none |
| 7:52 AM | — | none |
| 6:52 AM | — | none |
| 5:52 AM | — | none |
| 4:52 AM | — | none |
| 3:52 AM | — | none |
| 2:52 AM | — | none |
| 1:52 AM | — | none |
| 1:52 AM | — | none |
“Rain that hour” is each hourly report's own rain group; special reports repeat the hour so far, so only hourly reports are added up. The official total comes from the climate report after the day ends, and can differ.
As Kalshi settled each day's market.
Every city's rain today · Washington DC's high temperature today
Almanac shows information and tools. It never says what to buy or sell and never places an order.