Kalshi goes by the thermometer at Hartsfield-Jackson Atlanta International Airport (KATL). Today's high counts from 1:00 AM Nov 1 to 12:00 AM Nov 2 EDT.
Newest official high: Sat, Oct 31, posted Nov 1, 5:21 AM EST.
Atlanta so far today: the high is 64°F (the station's 6-hour high, 6:52 PM), in the 64° to 65° bracket. The favorite is 64° to 65° at 99¢ (Kalshi, 30 minutes late). Trading closes at 1:00 AM EST. 27 reports from KATL from 1:00 AM to 10:21 PM EST, between 54°F and 63°F; the latest 58°F at 10:12 PM.
| Bracket | Price | Note |
|---|---|---|
| 72° or above | 1¢ | |
| 70° to 71° | 1¢ | |
| 68° to 69° | 1¢ | |
| 66° to 67° | 1¢ | |
| 64° to 65° | 99¢ | favorite, high so far |
| 63° or below | 1¢ |
| Time | Reading |
|---|---|
| 10:12 PM | 58°F |
| 9:52 PM | 58°F |
| 8:52 PM | 58°F |
| 7:52 PM | 59°F |
| 6:52 PM | 59°F |
| 5:52 PM | 59°F |
| 4:52 PM | 60°F |
| 4:44 PM | 61°F |
| 3:52 PM | 62°F |
| 3:16 PM | 62°F |
| 2:52 PM | 62°F |
| 1:52 PM | 63°F |
| 1:35 PM | 63°F |
| 12:52 PM | 63°F |
| 11:52 AM | 63°F |
| 11:12 AM | 62°F |
| 10:52 AM | 61°F |
| 9:52 AM | 59°F |
| 8:52 AM | 57°F |
| 7:52 AM | 56°F |
| 6:52 AM | 55°F |
| 5:52 AM | 54°F |
| 4:52 AM | 54°F |
| 3:52 AM | 54°F |
| 2:52 AM | 54°F |
| 1:52 AM | 54°F |
| 1:52 AM | 55°F |
Which bracket will Atlanta settle on today? For fun: no money, no orders, nothing sent to Kalshi. The market's own favorite usually wins, and your record sits beside it. See this week's leaderboard
Create a free account to play: calls on your 3 cities, your record beside the market's favorite and the model's.
Prices (30 min late) 34 min ago· Readings 9 min ago
High so far today
64°F
the station's 6-hour high at 6:52 PM, 27 reports so far
Latest reading
58°F
taken 10:12 PM, counts toward today
Trading closes in
2 h 39 min
usually settles around 7:12 AM (median of 60 days)
| Bracket | Price | Bid | Last | Waiting to trade (bid × ask) | Traded |
|---|---|---|---|---|---|
| 72° or above | 1¢ | — | 1¢ | — × 11.6k | 674 |
| 70° to 71° | 1¢ | — | 1¢ | — × 10.9k | 699 |
| 68° to 69° | 1¢ | — | 1¢ | — × 4,108 | 1,682 |
| 66° to 67° | 1¢ | — | 1¢ | — × 6,150 | 6,794 |
| 64° to 65°favoritehigh so far 64° | — | 99¢ | 99¢ | 8,850 × — | 8,589 |
| 63° or below | 1¢ | — | 1¢ | — × 28.9k | 22.2k |
| Bracket | Price | Bid | Last | Waiting to trade (bid × ask) | Traded |
|---|---|---|---|---|---|
| 78° or above | 1¢ | — | 0¢ | — × 217 | 0 |
| 76° to 77° | 2¢ | 1¢ | 1¢ | 106 × 533 | 550 |
| 74° to 75° | 21¢ | 20¢ | 20¢ | 143 × 18 | 499 |
| 72° to 73°favorite | 48¢ | 47¢ | 48¢ | 91 × 178 | 733 |
| 70° to 71° | 26¢ | 25¢ | 26¢ | 25 × 31 | 587 |
| 69° or below | 7¢ | 6¢ | 6¢ | 13 × 140 | 330 |
53°F
Favorite 52° to 53° at 99¢ · in it now
Low so far set at 6:52 AM. Same station and day as the high; closes in 2 h 39 min.
From KATL's NWS climate reports (via the Iowa Environmental Mesonet) and Kalshi's settlements and stored prices. Facts about past days, not forecasts.
Highest hourly reading so far at Hartsfield-Jackson International Airport (KATL): 63°F at 11:52 AM.
Polymarket's highest-priced range is 62°–63° at >99¢.
Same station as Kalshi, but Polymarket settles on the highest hourly reading, midnight to midnight local time.
Pick a number and Almanac tells you the moment the station (KATL) reaches it: by email, and on your phone once you switch notifications on. Plus live prices in all 24 cities (these are 30minutes late), 12 weather models' forecasts for this station on the chart and in a table, whether today is running hotter or cooler than they expected, and how each model has done here.
Model record: in our test the market's prices were more accurate than the model (log loss 1.26 vs 1.48 a day ahead, 0.92 vs 1.25 on the day; lower is better).
Every report from the station today (a ), in exact whole °F. “6 h max” is the station's own highest reading over the past 6 hours, which can catch a peak between hourly reports.
| Time | Reading | 6 h max | 24 h max | Report |
|---|---|---|---|---|
| 10:12 PM | 58° | SPECI KATL 020312Z 08014KT 10SM BKN027 BKN060 BKN100 14/06 A3034 RMK AO2 T01440061 $ | ||
| 9:52 PM | 58° | METAR KATL 020252Z 07012KT 10SM FEW025 BKN060 BKN100 14/07 A3035 RMK AO2 SLP276 T01440067 53006 $ | ||
| 8:52 PM | 58° | METAR KATL 020152Z 09013KT 10SM FEW026 SCT060 BKN100 14/08 A3034 RMK AO2 SLP273 T01440078 $ | ||
| 7:52 PM | 59° | METAR KATL 020052Z 08012KT 10SM BKN055 OVC070 15/09 A3034 RMK AO2 SLP271 T01500094 $ | ||
| 6:52 PM | 59° | 64° | METAR KATL 012352Z 07012KT 10SM SCT022 BKN049 OVC060 15/10 A3033 RMK AO2 SLP270 SHRA N 60000 T01500100 10178 20144 53004 $ | |
| 6:49 PM | — | SPECI KATL 012349Z 07012KT 10SM SCT022 BKN049 OVC060 15/10 A3033 RMK AO2 SHRA N $ | ||
| 5:52 PM | 59° | METAR KATL 012252Z 08014KT 10SM BKN020 BKN050 OVC065 15/11 A3032 RMK AO2 SLP267 BKN020 V SCT SHRA SW-W T01500106 $ | ||
| 4:52 PM | 60° | METAR KATL 012152Z 09016KT 10SM BKN022 BKN048 OVC065 16/11 A3033 RMK AO2 SLP268 SHRA NE-SE-S T01560106 $ | ||
| 4:44 PM | 61° | SPECI KATL 012144Z 08018KT 10SM BKN022 OVC048 16/11 A3032 RMK AO2 SHRA NE-SE T01610106 $ | ||
| 3:52 PM | 62° | METAR KATL 012052Z 10013KT 10SM FEW022 SCT037 OVC050 17/10 A3032 RMK AO2 SLP265 60000 T01670100 55010 $ | ||
| 3:16 PM | 62° | SPECI KATL 012016Z 08011KT 10SM SCT023 SCT040 OVC050 17/11 A3031 RMK AO2 T01670106 $ | ||
| 2:52 PM | 62° | METAR KATL 011952Z 09010KT 10SM BKN022 BKN034 OVC055 17/10 A3031 RMK AO2 RAB1858E44 SLP263 BKN022 V SCT SHRA NW-NE P0000 T01670100 $ | ||
| 1:52 PM | 63° | METAR KATL 011852Z 09013KT 10SM FEW023 BKN039 OVC055 17/09 A3032 RMK AO2 SLP267 SHRA SE T01720094 $ | ||
| 1:35 PM | 63° | SPECI KATL 011835Z 10012KT 10SM SCT023 BKN038 OVC050 17/09 A3033 RMK AO2 T01720094 $ | ||
| 12:52 PM | 63° | 63° | METAR KATL 011752Z 09013G21KT 10SM BKN023 OVC150 17/09 A3035 RMK AO2 PK WND 09026/1717 SLP276 SHRA SE W-NW 60000 T01720089 10172 20128 58012 $ | |
| 11:52 AM | 63° | METAR KATL 011652Z 10014G20KT 10SM OVC026 17/09 A3037 RMK AO2 RAB39E46 SLP283 SHRA N P0000 T01720089 $ | ||
| 11:12 AM | 62° | SPECI KATL 011612Z 08012KT 10SM BKN026 BKN037 OVC055 17/09 A3039 RMK AO2 SHRA S-W T01670089 $ | ||
| 10:52 AM | 61° | METAR KATL 011552Z 08014KT 10SM BKN032 BKN055 OVC150 16/08 A3039 RMK AO2 SLP289 SHRA S-SW T01610083 $ | ||
| 9:52 AM | 59° | METAR KATL 011452Z 08014KT 10SM BKN060 BKN095 OVC150 15/08 A3039 RMK AO2 SLP287 VIRGA NE SW-W T01500078 51009 $ | ||
| 8:52 AM | 57° | METAR KATL 011352Z 08016G23KT 10SM FEW044 BKN070 OVC130 14/07 A3038 RMK AO2 SLP288 VIRGA N-E T01390072 $ | ||
| 7:52 AM | 56° | METAR KATL 011252Z 08009KT 10SM SCT050 BKN060 OVC075 13/07 A3037 RMK AO2 SLP284 T01330072 $ | ||
| 6:52 AM | 55° | 55° | METAR KATL 011152Z 07016KT 10SM BKN037 BKN046 OVC065 13/08 A3036 RMK AO2 RAB08E17 SLP279 P0000 60000 70002 T01280078 10128 20117 53003 $ | |
| 5:52 AM | 54° | METAR KATL 011052Z 08008KT 10SM OVC042 12/09 A3036 RMK AO2 RAB05E17 SLP278 P0000 T01220089 $ | ||
| 4:52 AM | 54° | METAR KATL 010952Z 07014KT 10SM SCT031 BKN049 OVC060 12/08 A3034 RMK AO2 RAB0854E05 SLP271 P0000 T01220083 $ | ||
| 3:52 AM | 54° | METAR KATL 010852Z 08011KT 10SM FEW029 SCT040 OVC060 12/09 A3035 RMK AO2 RAE16 SLP274 P0000 60000 T01220089 56012 $ | ||
| 2:52 AM | 54° | METAR KATL 010752Z 07013KT 9SM -RA OVC060 12/09 A3035 RMK AO2 RAB11E20B50 SLP274 P0000 T01220089 $ | ||
| 1:52 AM | 54° | METAR KATL 010652Z 07013KT 10SM SCT035 BKN044 OVC060 12/09 A3036 RMK AO2 RAE02B25E34 SLP278 P0000 T01220089 $ | ||
| 1:52 AM | 55° | 65° | METAR KATL 010552Z 05012KT 7SM -RA SCT049 OVC065 13/09 A3038 RMK AO2 RAE27B44 SLP285 P0002 60002 T01280089 10183 20128 53010 $ |
72°F
Official high at 2:00 PM (standard time), +3° vs the normal 69°.
Settled: 71° to 72° (Kalshi, 7:10 AM)
Download every official high at KATL (CSV): the NWS climate report's daily high since Jan 1, 2025, with its time, the normal and the record. Free, no account.
Follow Atlanta free. A free account keeps 3 cities on a watchlist.
Almanac shows information and tools. It never says what to buy or sell and never places an order. A free account follows 3 cities.