Kalshi goes by the thermometer at Phoenix Sky Harbor International Airport (KPHX). Today's high counts from 12:00 AM Nov 1 to 12:00 AM Nov 2 MST.
Newest official high: Sat, Oct 31, posted Nov 1, 3:21 AM MST.
Phoenix so far today: the high is 72°F (hourly reading, 2:51 PM), in the 72° to 73° bracket. The favorite is 72° to 73° at 99¢ (Kalshi, 30 minutes late). Trading closes at 12:00 AM MST. 45 reports from KPHX from 12:00 AM to 8:21 PM MST, between 64°F and 72°F; the latest 65°F at 7:51 PM.
| Bracket | Price | Note |
|---|---|---|
| 76° or above | 1¢ | |
| 74° to 75° | 1¢ | |
| 72° to 73° | 99¢ | favorite, high so far |
| 70° to 71° | 1¢ | |
| 68° to 69° | 1¢ | |
| 67° or below | 1¢ |
| Time | Reading |
|---|---|
| 7:51 PM | 65°F |
| 6:51 PM | 65°F |
| 6:43 PM | 64°F |
| 6:33 PM | 67°F |
| 6:30 PM | 69°F |
| 5:51 PM | 72°F |
| 4:51 PM | 72°F |
| 3:51 PM | 72°F |
| 2:51 PM | 72°F |
| 1:51 PM | 71°F |
| 12:54 PM | 68°F |
| 12:51 PM | 68°F |
| 12:32 PM | 69°F |
| 12:05 PM | 68°F |
| 11:51 AM | 68°F |
| 10:51 AM | 67°F |
| 9:51 AM | 67°F |
| 9:29 AM | 66°F |
| 9:20 AM | 66°F |
| 9:02 AM | 66°F |
| 8:51 AM | 66°F |
| 8:13 AM | 66°F |
| 8:11 AM | 66°F |
| 7:51 AM | 66°F |
| 7:34 AM | 66°F |
| 7:18 AM | 66°F |
| 7:04 AM | 66°F |
| 6:58 AM | 66°F |
| 6:51 AM | 66°F |
| 6:33 AM | 66°F |
| 6:12 AM | 65°F |
| 5:51 AM | 65°F |
| 5:40 AM | 65°F |
| 4:51 AM | 65°F |
| 4:32 AM | 65°F |
| 3:51 AM | 65°F |
| 3:11 AM | 65°F |
| 2:51 AM | 65°F |
| 2:10 AM | 65°F |
| 1:51 AM | 66°F |
| 1:30 AM | 66°F |
| 1:25 AM | 67°F |
| 1:00 AM | 67°F |
| 12:51 AM | 67°F |
| 12:31 AM | 67°F |
Which bracket will Phoenix settle on today? For fun: no money, no orders, nothing sent to Kalshi. The market's own favorite usually wins, and your record sits beside it. See this week's leaderboard
Create a free account to play: calls on your 3 cities, your record beside the market's favorite and the model's.
Prices (30 min late) 34 min ago· Readings 30 min ago
High so far today
72°F
hourly reading at 2:51 PM, 45 reports so far
Latest reading
65°F
taken 7:51 PM, counts toward today
Trading closes in
3 h 39 min
usually settles around 7:12 AM (median of 60 days)
| Bracket | Price | Bid | Last | Waiting to trade (bid × ask) | Traded |
|---|---|---|---|---|---|
| 76° or above | 1¢ | — | 1¢ | — × 2,375 | 1,629 |
| 74° to 75° | 1¢ | — | 1¢ | — × 7,212 | 4,830 |
| 72° to 73°favoritehigh so far 72° | — | 99¢ | 99¢ | 8,479 × — | 6,081 |
| 70° to 71° | 1¢ | — | 1¢ | — × 60.3k | 5,197 |
| 68° to 69° | 1¢ | — | 1¢ | — × 44.8k | 7,395 |
| 67° or below | 1¢ | — | 1¢ | — × 26.9k | 2,374 |
| Bracket | Price | Bid | Last | Waiting to trade (bid × ask) | Traded |
|---|---|---|---|---|---|
| 78° or above | 1¢ | — | 1¢ | — × 95 | 97 |
| 76° to 77° | 4¢ | 3¢ | 3¢ | 25 × 152 | 383 |
| 74° to 75° | 44¢ | 39¢ | 39¢ | 35 × 84 | 191 |
| 72° to 73°favorite | 50¢ | 47¢ | 50¢ | 7 × 38 | 205 |
| 70° to 71° | 6¢ | 5¢ | 6¢ | 20 × 113 | 174 |
| 69° or below | 2¢ | 1¢ | 1¢ | 10 × 419 | 359 |
64°F
Favorite 62° to 63° at 75¢ · 1° to go, down
Low so far set at 6:43 PM. Same station and day as the high; closes in 3 h 39 min.
From KPHX's NWS climate reports (via the Iowa Environmental Mesonet) and Kalshi's settlements and stored prices. Facts about past days, not forecasts.
Pick a number and Almanac tells you the moment the station (KPHX) reaches it: by email, and on your phone once you switch notifications on. Plus live prices in all 24 cities (these are 30minutes late), 12 weather models' forecasts for this station on the chart and in a table, whether today is running hotter or cooler than they expected, and how each model has done here.
Model record: in our test the market's prices were more accurate than the model (log loss 1.26 vs 1.48 a day ahead, 0.92 vs 1.25 on the day; lower is better).
Every report from the station today (a ), in exact whole °F. “6 h max” is the station's own highest reading over the past 6 hours, which can catch a peak between hourly reports.
| Time | Reading | 6 h max | 24 h max | Report |
|---|---|---|---|---|
| 7:51 PM | 65° | METAR KPHX 020251Z 22010KT 9SM FEW020 SCT040 BKN060 OVC130 18/17 A2983 RMK AO2 RAE24 SLP091 SHRA VC SW AND NW-N P0003 60040 T01830167 53020 $ | ||
| 6:51 PM | 65° | METAR KPHX 020151Z 24014G21KT 3SM RA SCT019 BKN034 OVC055 18/17 A2983 RMK AO2 PK WND 27033/0131 WSHFT 0118 RAB29 SLP089 P0037 T01830167 $ | ||
| 6:43 PM | 64° | SPECI KPHX 020143Z 24015G27KT 1 1/2SM R07L/6000VP6000FT +RA SCT018 BKN024 OVC055 18/17 A2983 RMK AO2 PK WND 27033/0131 WSHFT 0118 RAB29 P0031 T01780167 $ | ||
| 6:33 PM | 67° | SPECI KPHX 020133Z 26024G33KT 1SM R07L/4000VP6000FT RA SCT018 BKN043 OVC055 19/17 A2983 RMK AO2 PK WND 27033/0131 WSHFT 0118 VIS 1/2V5 RAB29 PRESRR P0004 T01940172 $ | ||
| 6:30 PM | 69° | SPECI KPHX 020130Z 28024G29KT 2 1/2SM R07L/6000VP6000FT RA SCT025 BKN043 OVC055 21/17 A2983 RMK AO2 PK WND 26029/0129 RAB29 PRESRR P0000 T02060172 $ | ||
| 5:51 PM | 72° | METAR KPHX 020051Z 18011KT 10SM FEW012 SCT025 BKN045 OVC130 22/17 A2978 RMK AO2 RAB23E39 SLP071 CB DSNT W-N SHRA VC W-NW P0000 T02220167 $ | ||
| 4:51 PM | 72° | 72° | METAR KPHX 012351Z 17014KT 10SM SCT042 BKN050 BKN080 22/16 A2977 RMK AO2 SLP070 SHRA DSNT SW-NW-N 60011 T02220161 10222 20194 50001 $ | |
| 3:51 PM | 72° | METAR KPHX 012251Z 17014G22KT 10SM FEW025 SCT041 BKN050 BKN140 22/16 A2978 RMK AO2 SLP073 T02220161 $ | ||
| 2:51 PM | 72° | METAR KPHX 012151Z 17013KT 10SM FEW030 BKN060 BKN090 BKN200 22/17 A2978 RMK AO2 SLP072 T02220167 $ | ||
| 1:51 PM | 71° | METAR KPHX 012051Z 15011G17KT 10SM FEW030 SCT090 BKN120 BKN180 22/17 A2977 RMK AO2 SLP068 60011 T02170172 58026 $ | ||
| 12:54 PM | 68° | SPECI KPHX 011954Z VRB03KT 10SM FEW010 SCT035 BKN090 BKN160 20/17 A2980 RMK AO2 PRESRR T02000167 $ | ||
| 12:51 PM | 68° | METAR KPHX 011951Z VRB03G15KT 10SM FEW010 SCT035 BKN090 BKN160 20/17 A2980 RMK AO2 RAE13 SLP079 P0001 T02000167 $ | ||
| 12:32 PM | 69° | SPECI KPHX 011932Z 15012G21KT 10SM FEW013 BKN060 OVC110 21/17 A2978 RMK AO2 RAE13 P0001 T02060172 $ | ||
| 12:05 PM | 68° | SPECI KPHX 011905Z 13009G16KT 10SM -RA FEW005 BKN011 OVC040 20/19 A2980 RMK AO2 PRESFR P0001 T02000189 $ | ||
| 11:51 AM | 68° | METAR KPHX 011851Z 15008KT 7SM -RA SCT009 BKN055 OVC095 20/19 A2984 RMK AO2 SLP093 P0010 T02000189 $ | ||
| 10:51 AM | 67° | 67° | METAR KPHX 011751Z 11005KT 4SM -RA BR FEW008 BKN040 OVC080 19/19 A2985 RMK AO2 RAE26B44 SLP097 P0008 60038 T01940189 10194 20183 51010 $ | |
| 9:51 AM | 67° | METAR KPHX 011651Z 36003KT 5SM -RA BR FEW010 SCT025 OVC060 19/18 A2984 RMK AO2 RAB1558 SLP095 VIS S-SW 2 1/2 P0006 T01940178 $ | ||
| 9:29 AMcorrected | 66° | SPECI KPHX 011629Z COR 36006KT 4SM -RA BR FEW007 BKN025 OVC050 19/18 A2983 RMK AO2 RAB1558 VIS S-SW 2 1/2 P0004 T01890178 $ | ||
| 9:20 AM | 66° | SPECI KPHX 011620Z 36004KT 5SM -RA BR FEW006 BKN025 OVC040 19/18 A2984 RMK AO2 RAB1558 VIS S-SW 2 1/2 BKN025 V OVC P0000 T01890178 $ | ||
| 9:02 AM | 66° | SPECI KPHX 011602Z 00000KT 5SM -RA BR FEW000 BKN012 OVC030 19/18 A2984 RMK AO2 RAB1558 VIS S-SW 3 CLD ST FEW000 P0000 T01890178 $ | ||
| 8:51 AM | 66° | METAR KPHX 011551Z 32004KT 6SM BR FEW000 BKN005 OVC030 19/18 A2983 RMK AO2 RAB1456E49 SLP091 BR CLD ST FEW000 P0005 T01890183 $ | ||
| 8:13 AM | 66° | SPECI KPHX 011513Z 30004KT 8SM -RA FEW000 BKN008 BKN045 19/18 A2983 RMK AO2 RAB1456 VIS S 3 BKN045 V OVC CLD ST FEW000 P0002 T01890178 $ | ||
| 8:11 AM | 66° | SPECI KPHX 011511Z 30003KT 8SM -RA FEW000 BKN008 BKN045 19/18 A2983 RMK AO2 RAB1456 VIS S 3 CLD ST FEW000 P0002 T01890178 $ | ||
| 7:51 AM | 66° | METAR KPHX 011451Z 30003KT 3SM BR FEW000 BKN006 OVC039 19/18 A2982 RMK AO2 RAE16 SLP086 VIS N,S AND W 2 BR CLD ST FEW000 P0003 60019 T01890183 53013 $ | ||
| 7:34 AM | 66° | SPECI KPHX 011434Z 26004KT 5SM BR FEW000 BKN006 BKN033 19/18 A2981 RMK AO2 RAE16 CIG LWR E-S CIG005V020 BR CLD ST FEW000 P0002 T01890183 $ | ||
| 7:18 AM | 66° | SPECI KPHX 011418Z 32004KT 4SM BR FEW000 BKN025 OVC035 19/18 A2979 RMK AO2 RAE16 BR CLD ST FEW000 P0002 T01890178 $ | ||
| 7:04 AM | 66° | SPECI KPHX 011404Z 28003KT 5SM RA BR SCT008 BKN023 OVC090 19/18 A2979 RMK AO2 VIS E 1 P0002 T01890183 $ | ||
| 6:58 AM | 66° | SPECI KPHX 011358Z 25005KT 3SM RA BR FEW002 BKN008 OVC025 19/18 A2979 RMK AO2 VIS E 1 P0001 T01890178 $ | ||
| 6:51 AM | 66° | METAR KPHX 011351Z 27006KT 2 1/2SM RA BR BKN008 BKN014 OVC028 19/18 A2979 RMK AO2 SLP075 P0014 T01890178 $ | ||
| 6:33 AM | 66° | SPECI KPHX 011333Z 26004KT 5SM RA BR BKN005 OVC014 19/18 A2979 RMK AO2 P0010 T01890178 $ | ||
| 6:12 AM | 65° | SPECI KPHX 011312Z 31003KT 2 1/2SM RA BR BKN005 BKN020 OVC032 18/18 A2978 RMK AO2 P0004 T01830178 $ | ||
| 5:51 AM | 65° | METAR KPHX 011251Z 12005KT 5SM RA BR SCT005 BKN015 OVC055 18/18 A2977 RMK AO2 RAB12 SLP069 P0002 T01830178 $ | ||
| 5:40 AM | 65° | SPECI KPHX 011240Z 14006KT 9SM -RA SCT005 BKN015 OVC055 18/18 A2977 RMK AO2 RAB12 P0001 T01830178 $ | ||
| 4:51 AM | 65° | 68° | METAR KPHX 011151Z 10005KT 10SM SCT005 BKN040 OVC055 18/18 A2978 RMK AO2 RAE1055B37E49 SLP072 SHRA VC W-NW P0001 60032 70060 T01830178 10200 20183 58025 $ | |
| 4:32 AM | 65° | SPECI KPHX 011132Z 11007KT 10SM SCT005 BKN040 BKN055 18/17 A2979 RMK AO2 RAE1055 SHRA DSNT SE P0001 T01830172 $ | ||
| 3:51 AM | 65° | METAR KPHX 011051Z 10005KT 7SM -RA SCT010 BKN042 OVC055 18/17 A2980 RMK AO2 RAE0954B27 SLP079 P0001 T01830172 $ | ||
| 3:11 AM | 65° | SPECI KPHX 011011Z 10004KT 10SM SCT005 SCT010 BKN055 18/17 A2983 RMK AO2 RAE0954 P0000 T01830172 $ | ||
| 2:51 AM | 65° | METAR KPHX 010951Z 12006KT 10SM -RA SCT005 BKN010 OVC055 18/18 A2984 RMK AO2 SLP090 P0005 T01830178 $ | ||
| 2:10 AM | 65° | SPECI KPHX 010910Z 11012KT 9SM -RA SCT005 BKN010 OVC055 18/17 A2984 RMK AO2 P0001 T01830172 $ | ||
| 1:51 AM | 66° | METAR KPHX 010851Z 12008KT 6SM RA BR SCT006 BKN027 OVC065 19/18 A2986 RMK AO2 SLP097 P0016 60025 T01890183 58010 $ | ||
| 1:30 AM | 66° | SPECI KPHX 010830Z 11007KT 3SM +RA BR SCT007 BKN027 OVC045 19/18 A2986 RMK AO2 P0012 T01890183 $ | ||
| 1:25 AM | 67° | SPECI KPHX 010825Z 12008KT 2SM +RA BR SCT007 BKN027 OVC045 19/18 A2986 RMK AO2 P0009 T01940183 $ | ||
| 1:00 AM | 67° | SPECI KPHX 010800Z 11009KT 4SM RA BR SCT007 BKN027 OVC045 19/18 A2987 RMK AO2 P0002 T01940183 $ | ||
| 12:51 AM | 67° | METAR KPHX 010751Z 11009KT 5SM RA BR SCT010 BKN027 OVC065 19/19 A2987 RMK AO2 SLP103 P0008 T01940189 $ | ||
| 12:31 AM | 67° | SPECI KPHX 010731Z 09008KT 5SM RA BR SCT010 BKN027 OVC065 19/18 A2987 RMK AO2 P0004 T01940183 $ |
79°F
Official high at 2:32 PM (standard time), -4° vs the normal 83°.
Settled: 78° to 79° (Kalshi, 7:08 AM)
Phoenix keeps standard time all year, so its settlement day is midnight to midnight on the local clock, summer and winter.
Download every official high at KPHX (CSV): the NWS climate report's daily high since Jan 1, 2025, with its time, the normal and the record. Free, no account.
Follow Phoenix free. A free account keeps 3 cities on a watchlist.
Almanac shows information and tools. It never says what to buy or sell and never places an order. A free account follows 3 cities.