Kalshi goes by the thermometer at Will Rogers World Airport, Oklahoma City (KOKC). Today's high counts from 1:00 AM Nov 1 to 12:00 AM Nov 2 CDT.
Newest official high: Sat, Oct 31, posted Nov 1, 4:21 AM CST.
Oklahoma City so far today: the high is 73°F (the station's 6-hour high, 5:52 PM), in the 72° to 73° bracket. The favorite is 72° to 73° at 99¢ (Kalshi, 30 minutes late). Trading closes at 1:00 AM CST. 41 reports from KOKC from 1:00 AM to 9:23 PM CST, between 61°F and 71°F; the latest 67°F at 8:52 PM.
| Bracket | Price | Note |
|---|---|---|
| 80° or above | 1¢ | |
| 78° to 79° | 1¢ | |
| 76° to 77° | 1¢ | |
| 74° to 75° | 1¢ | |
| 72° to 73° | 99¢ | favorite, high so far |
| 71° or below | 1¢ |
| Time | Reading |
|---|---|
| 8:52 PM | 67°F |
| 7:52 PM | 65°F |
| 6:52 PM | 67°F |
| 5:52 PM | 68°F |
| 4:52 PM | 71°F |
| 3:52 PM | 71°F |
| 3:28 PM | 71°F |
| 2:52 PM | 71°F |
| 2:26 PM | 71°F |
| 2:08 PM | 71°F |
| 1:52 PM | 71°F |
| 12:52 PM | 71°F |
| 11:52 AM | 70°F |
| 10:52 AM | 67°F |
| 10:38 AM | 65°F |
| 9:52 AM | 64°F |
| 8:52 AM | 64°F |
| 8:30 AM | 63°F |
| 7:52 AM | 62°F |
| 6:52 AM | 61°F |
| 6:39 AM | 61°F |
| 6:37 AM | 61°F |
| 5:52 AM | 62°F |
| 5:33 AM | 62°F |
| 5:20 AM | 62°F |
| 5:13 AM | 62°F |
| 5:05 AM | 62°F |
| 4:57 AM | 62°F |
| 4:52 AM | 62°F |
| 4:35 AM | 62°F |
| 4:30 AM | 62°F |
| 3:52 AM | 62°F |
| 3:07 AM | 62°F |
| 3:04 AM | 62°F |
| 3:00 AM | 62°F |
| 2:52 AM | 62°F |
| 2:35 AM | 62°F |
| 2:22 AM | 62°F |
| 2:09 AM | 62°F |
| 1:52 AM | 62°F |
| 1:52 AM | 62°F |
Which bracket will Oklahoma City settle on today? For fun: no money, no orders, nothing sent to Kalshi. The market's own favorite usually wins, and your record sits beside it. See this week's leaderboard
Create a free account to play: calls on your 3 cities, your record beside the market's favorite and the model's.
Prices (30 min late) 30 min ago· Readings 31 min ago
High so far today
73°F
the station's 6-hour high at 5:52 PM, 41 reports so far
Latest reading
67°F
taken 8:52 PM, counts toward today
Trading closes in
3 h 37 min
usually settles around 7:12 AM (median of 60 days)
| Bracket | Price | Bid | Last | Waiting to trade (bid × ask) | Traded |
|---|---|---|---|---|---|
| 80° or above | 1¢ | — | 1¢ | — × 14.2k | 363 |
| 78° to 79° | 1¢ | — | 1¢ | — × 9,504 | 839 |
| 76° to 77° | 1¢ | — | 1¢ | — × 2,308 | 2,007 |
| 74° to 75° | 1¢ | — | 1¢ | — × 4,018 | 5,898 |
| 72° to 73°favoritehigh so far 73° | — | 99¢ | 99¢ | 7,204 × — | 4,940 |
| 71° or below | 1¢ | — | 1¢ | — × 32.0k | 6,838 |
| Bracket | Price | Bid | Last | Waiting to trade (bid × ask) | Traded |
|---|---|---|---|---|---|
| 83° or above | 1¢ | — | 1¢ | — × 616 | 37 |
| 81° to 82° | 1¢ | — | 1¢ | — × 114 | 37 |
| 79° to 80° | 2¢ | 1¢ | 1¢ | 54 × 169 | 468 |
| 77° to 78° | 13¢ | 12¢ | 12¢ | 133 × 136 | 1,298 |
| 75° to 76° | 35¢ | 34¢ | 36¢ | 33 × 2 | 160 |
| 74° or belowfavorite | 56¢ | 55¢ | 56¢ | 16 × 118 | 782 |
61°F
Favorite 59° or above at 99¢ · in it now
Low so far set at 11:52 AM. Same station and day as the high; closes in 3 h 37 min.
From KOKC's NWS climate reports (via the Iowa Environmental Mesonet) and Kalshi's settlements and stored prices. Facts about past days, not forecasts.
Pick a number and Almanac tells you the moment the station (KOKC) reaches it: by email, and on your phone once you switch notifications on. Plus live prices in all 24 cities (these are 30minutes late), 12 weather models' forecasts for this station on the chart and in a table, whether today is running hotter or cooler than they expected, and how each model has done here.
Model record: in our test the market's prices were more accurate than the model (log loss 1.26 vs 1.48 a day ahead, 0.92 vs 1.25 on the day; lower is better).
Every report from the station today (a ), in exact whole °F. “6 h max” is the station's own highest reading over the past 6 hours, which can catch a peak between hourly reports.
| Time | Reading | 6 h max | 24 h max | Report |
|---|---|---|---|---|
| 8:52 PM | 67° | METAR KOKC 020252Z 15011KT 10SM BKN250 19/17 A3003 RMK AO2 SLP160 T01940172 55005 | ||
| 7:52 PM | 65° | METAR KOKC 020152Z 13006KT 10SM BKN250 18/16 A3003 RMK AO2 SLP161 T01830161 | ||
| 6:52 PM | 67° | METAR KOKC 020052Z 14006KT 10SM SCT055 OVC250 19/16 A3004 RMK AO2 SLP165 T01940161 | ||
| 5:52 PM | 68° | 73° | METAR KOKC 012352Z 14007KT 10SM SCT036 SCT050 OVC250 20/16 A3005 RMK AO2 SLP166 T02000161 10228 20200 58006 | |
| 4:52 PM | 71° | METAR KOKC 012252Z 15008KT 10SM OVC037 22/17 A3006 RMK AO2 SLP170 T02170167 | ||
| 3:52 PM | 71° | METAR KOKC 012152Z 15010KT 10SM BKN032 OVC039 22/16 A3007 RMK AO2 SLP173 T02170161 | ||
| 3:28 PM | 71° | SPECI KOKC 012128Z 16010KT 10SM OVC029 22/16 A3007 RMK AO2 T02170161 | ||
| 2:52 PM | 71° | METAR KOKC 012052Z 16007KT 10SM BKN030 BKN040 OVC250 22/16 A3007 RMK AO2 SLP172 T02170161 56026 | ||
| 2:26 PM | 71° | SPECI KOKC 012026Z 16006KT 10SM BKN030 OVC250 22/16 A3007 RMK AO2 T02170161 | ||
| 2:08 PM | 71° | SPECI KOKC 012008Z 18009KT 10SM BKN028 BKN034 BKN250 22/16 A3007 RMK AO2 T02170156 | ||
| 1:52 PM | 71° | METAR KOKC 011952Z 18006KT 10SM BKN030 BKN250 22/16 A3007 RMK AO2 SLP172 T02170161 | ||
| 12:52 PM | 71° | METAR KOKC 011852Z 14004KT 10SM SCT026 BKN250 22/16 A3011 RMK AO2 SLP187 T02170156 | ||
| 11:52 AM | 70° | 70° | METAR KOKC 011752Z 11006KT 10SM FEW019 BKN250 21/16 A3015 RMK AO2 SLP199 T02110156 10211 20161 56013 | |
| 11:48 AM | — | SPECI KOKC 011748Z 14004KT 10SM SCT019 BKN250 21/15 A3015 RMK AO2 | ||
| 10:52 AM | 67° | METAR KOKC 011652Z VRB03KT 10SM FEW011 BKN020 BKN250 19/16 A3018 RMK AO2 SLP210 T01940161 | ||
| 10:38 AM | 65° | SPECI KOKC 011638Z 00000KT 10SM SCT011 BKN020 BKN250 18/16 A3018 RMK AO2 T01830156 | ||
| 9:52 AM | 64° | METAR KOKC 011552Z 27003KT 8SM FEW007 BKN011 BKN250 18/16 A3019 RMK AO2 SLP215 T01780156 | ||
| 8:52 AM | 64° | METAR KOKC 011452Z 00000KT 7SM FEW007 BKN013 BKN250 18/16 A3018 RMK AO2 SLP214 T01780161 53016 | ||
| 8:30 AM | 63° | SPECI KOKC 011430Z 15003KT 5SM BR FEW007 BKN011 OVC015 17/16 A3017 RMK AO2 T01720161 | ||
| 7:52 AM | 62° | METAR KOKC 011352Z 00000KT 3SM BR FEW005 BKN007 OVC010 17/16 A3017 RMK AO2 SLP208 T01670161 | ||
| 6:52 AM | 61° | METAR KOKC 011252Z 00000KT 4SM BR OVC006 16/16 A3013 RMK AO2 SLP197 T01610161 | ||
| 6:47 AM | — | SPECI KOKC 011247Z 00000KT 4SM BR BKN004 BKN250 16/16 A3014 RMK AO2 | ||
| 6:39 AM | 61° | SPECI KOKC 011239Z 00000KT 2SM BR OVC004 16/16 A3014 RMK AO2 T01610161 | ||
| 6:37 AM | 61° | SPECI KOKC 011237Z 00000KT 1SM BR OVC004 16/16 A3014 RMK AO2 T01610161 RVRNO | ||
| 5:52 AM | 62° | 62° | METAR KOKC 011152Z 00000KT 1/4SM FG VV002 17/16 A3014 RMK AO2 SLP199 60000 70001 T01670161 10167 20167 51002 RVRNO | |
| 5:33 AM | 62° | SPECI KOKC 011133Z 00000KT 3/4SM BR VV002 17/17 A3014 RMK AO2 T01670167 RVRNO | ||
| 5:20 AM | 62° | SPECI KOKC 011120Z 22003KT 1 1/4SM BR OVC002 17/16 A3014 RMK AO2 T01670161 | ||
| 5:13 AM | 62° | SPECI KOKC 011113Z 22003KT 2SM BR OVC002 17/16 A3014 RMK AO2 T01670161 | ||
| 5:05 AM | 62° | SPECI KOKC 011105Z 22004KT 3SM BR OVC002 17/16 A3014 RMK AO2 T01670161 | ||
| 4:57 AM | 62° | SPECI KOKC 011057Z 00000KT 1 1/2SM BR OVC002 17/16 A3013 RMK AO2 T01670161 | ||
| 4:52 AM | 62° | METAR KOKC 011052Z 20003KT 3/4SM BR VV002 17/16 A3013 RMK AO2 SLP197 T01670161 RVRNO | ||
| 4:35 AM | 62° | SPECI KOKC 011035Z 00000KT 3/4SM BR OVC002 17/16 A3013 RMK AO2 T01670161 RVRNO | ||
| 4:30 AM | 62° | SPECI KOKC 011030Z 00000KT 1 3/4SM BR OVC003 17/16 A3014 RMK AO2 T01670161 | ||
| 3:52 AM | 62° | METAR KOKC 010952Z 16003KT 3SM BR BKN003 OVC009 17/16 A3014 RMK AO2 SFC VIS 5 DZE05 SLP199 P0000 T01670161 | ||
| 3:07 AM | 62° | SPECI KOKC 010907Z 12003KT 3SM BR OVC002 17/16 A3014 RMK AO2 SFC VIS 4 DZE05 P0000 T01670161 | ||
| 3:04 AM | 62° | SPECI KOKC 010904Z 12004KT 1 1/2SM -DZ BR OVC002 17/16 A3014 RMK AO2 TWR VIS 3 P0000 T01670161 | ||
| 3:00 AM | 62° | SPECI KOKC 010900Z 11004KT 3/4SM -DZ BR OVC002 17/17 A3014 RMK AO2 TWR VIS 3 P0000 T01670167 RVRNO | ||
| 2:52 AM | 62° | METAR KOKC 010852Z 12004KT 1SM -DZ BR OVC002 17/17 A3013 RMK AO2 TWR VIS 3 RAB00E17DZB49 SLP197 P0000 60000 T01670167 50000 RVRNO | ||
| 2:35 AM | 62° | SPECI KOKC 010835Z 11003KT 1 3/4SM BR OVC002 17/17 A3013 RMK AO2 TWR VIS 3 RAB00E17 P0000 T01670167 | ||
| 2:22 AM | 62° | SPECI KOKC 010822Z 12004KT 3SM BR OVC002 17/17 A3013 RMK AO2 SFC VIS 4 RAB00E17 P0000 T01670167 | ||
| 2:09 AM | 62° | SPECI KOKC 010809Z 13004KT 2SM -RA BR OVC002 17/17 A3014 RMK AO2 TWR VIS 3 RAB00 P0000 T01670167 | ||
| 1:52 AM | 62° | METAR KOKC 010752Z 12004KT 3SM BR OVC002 17/17 A3014 RMK AO2 DZE45 SLP198 P0000 T01670167 | ||
| 1:49 AM | — | SPECI KOKC 010749Z 11003KT 2 1/2SM BR OVC003 17/17 A3014 RMK AO2 DZE45 P0000 | ||
| 1:52 AM | 62° | METAR KOKC 010652Z 00000KT 3SM -DZ BR OVC003 17/17 A3013 RMK AO2 DZB49 SLP196 P0000 T01670167 |
64°F
Official high at 12:11 AM (standard time), -3° vs the normal 67°.
Settled: 66° or below (Kalshi, 7:10 AM)
Download every official high at KOKC (CSV): the NWS climate report's daily high since Jan 1, 2025, with its time, the normal and the record. Free, no account.
Follow Oklahoma City free. A free account keeps 3 cities on a watchlist.
Almanac shows information and tools. It never says what to buy or sell and never places an order. A free account follows 3 cities.