Kalshi goes by the thermometer at Harry Reid International Airport, Las Vegas (KLAS). Today's high counts from 1:00 AM Nov 1 to 12:00 AM Nov 2 PDT.
Newest official high: Sat, Oct 31, posted Nov 1, 4:20 AM PST.
Las Vegas so far today: the high is 65°F (hourly reading, 10:56 AM), in the 66° or below bracket. The favorite is 66° or below at 99¢ (Kalshi, 30 minutes late). Trading closes at 1:00 AM PST. 22 reports from KLAS from 1:00 AM to 7:23 PM PST, between 58°F and 65°F; the latest 59°F at 6:56 PM.
| Bracket | Price | Note |
|---|---|---|
| 75° or above | 1¢ | |
| 73° to 74° | 1¢ | |
| 71° to 72° | 2¢ | |
| 69° to 70° | 1¢ | |
| 67° to 68° | 1¢ | |
| 66° or below | 99¢ | favorite, high so far |
| Time | Reading |
|---|---|
| 6:56 PM | 59°F |
| 6:19 PM | 58°F |
| 5:56 PM | 59°F |
| 5:16 PM | 59°F |
| 4:56 PM | 62°F |
| 3:56 PM | 63°F |
| 2:56 PM | 64°F |
| 2:05 PM | 60°F |
| 1:56 PM | 64°F |
| 12:56 PM | 65°F |
| 11:56 AM | 65°F |
| 10:56 AM | 65°F |
| 9:56 AM | 64°F |
| 8:56 AM | 61°F |
| 7:56 AM | 60°F |
| 6:56 AM | 60°F |
| 5:56 AM | 60°F |
| 4:56 AM | 59°F |
| 3:56 AM | 59°F |
| 2:56 AM | 59°F |
| 1:56 AM | 59°F |
| 1:56 AM | 58°F |
Which bracket will Las Vegas settle on today? For fun: no money, no orders, nothing sent to Kalshi. The market's own favorite usually wins, and your record sits beside it. See this week's leaderboard
Create a free account to play: calls on your 3 cities, your record beside the market's favorite and the model's.
Prices (30 min late) 30 min ago· Readings 27 min ago
High so far today
65°F
hourly reading at 10:56 AM, 22 reports so far
Latest reading
59°F
taken 6:56 PM, counts toward today
Trading closes in
5 h 37 min
usually settles around 7:12 AM (median of 60 days)
| Bracket | Price | Bid | Last | Waiting to trade (bid × ask) | Traded |
|---|---|---|---|---|---|
| 75° or above | 1¢ | — | 1¢ | — × 11.0k | 391 |
| 73° to 74° | 1¢ | — | 1¢ | — × 7,489 | 830 |
| 71° to 72° | 1¢ | — | 2¢ | — × 9,524 | 520 |
| 69° to 70° | 1¢ | — | 1¢ | — × 2,844 | 1,272 |
| 67° to 68° | 1¢ | — | 1¢ | — × 6,405 | 3,271 |
| 66° or belowfavoritehigh so far 65° | — | 99¢ | 99¢ | 8,427 × — | 8,552 |
| Bracket | Price | Bid | Last | Waiting to trade (bid × ask) | Traded |
|---|---|---|---|---|---|
| 75° or above | 1¢ | — | 0¢ | — × 557 | 0 |
| 73° to 74° | 1¢ | — | 1¢ | — × 123 | 432 |
| 71° to 72° | 5¢ | 4¢ | 4¢ | 89 × 59 | 236 |
| 69° to 70°favorite | 61¢ | 60¢ | 62¢ | 59 × 14 | 200 |
| 67° to 68° | 38¢ | 36¢ | 35¢ | 2 × 20 | 736 |
| 66° or below | 2¢ | 1¢ | 1¢ | 89 × 186 | 86 |
58°F
Favorite 54° to 55° at 48¢ · 3° to go, down
Low so far set at 6:19 PM. Same station and day as the high; closes in 5 h 37 min.
From KLAS's NWS climate reports (via the Iowa Environmental Mesonet) and Kalshi's settlements and stored prices. Facts about past days, not forecasts.
Pick a number and Almanac tells you the moment the station (KLAS) reaches it: by email, and on your phone once you switch notifications on. Plus live prices in all 24 cities (these are 30minutes late), 12 weather models' forecasts for this station on the chart and in a table, whether today is running hotter or cooler than they expected, and how each model has done here.
Model record: in our test the market's prices were more accurate than the model (log loss 1.26 vs 1.48 a day ahead, 0.92 vs 1.25 on the day; lower is better).
Every report from the station today (a ), in exact whole °F. “6 h max” is the station's own highest reading over the past 6 hours, which can catch a peak between hourly reports.
| Time | Reading | 6 h max | 24 h max | Report |
|---|---|---|---|---|
| 6:56 PM | 59° | METAR KLAS 020256Z 29004KT 10SM SCT070 BKN120 15/04 A2985 RMK AO2 SLP097 T01500044 53022 $ | ||
| 6:19 PM | 58° | SPECI KLAS 020219Z VRB05KT 10SM SCT070 BKN120 14/05 A2982 RMK AO2 T01440050 $ | ||
| 5:56 PM | 59° | METAR KLAS 020156Z 31011G17KT 10SM SCT070 BKN120 15/04 A2980 RMK AO2 WSHFT 0056 SLP081 T01500044 $ | ||
| 5:16 PM | 59° | SPECI KLAS 020116Z 34014G21KT 10SM SCT070 BKN120 15/04 A2979 RMK AO2 WSHFT 0056 T01500044 $ | ||
| 4:56 PM | 62° | METAR KLAS 020056Z 26013G23KT 10SM SCT070 BKN120 17/02 A2977 RMK AO2 PK WND 25026/0038 SLP068 T01670022 $ | ||
| 3:56 PM | 63° | 65° | METAR KLAS 012356Z 23010KT 10SM SCT070 BKN120 17/03 A2978 RMK AO2 PK WND 25030/2325 SLP072 60000 T01720033 10183 20156 51027 $ | |
| 2:56 PM | 64° | METAR KLAS 012256Z 23016G25KT 10SM BKN110 18/06 A2974 RMK AO2 PK WND 26043/2157 WSHFT 2145 RAB2158E17 SLP060 CB DSNT N P0000 T01780061 $ | ||
| 2:05 PM | 60° | SPECI KLAS 012205Z 25022G48KT 10SM -RA BKN070 BKN085 16/06 A2972 RMK AO2 PK WND 26043/2157 WSHFT 2145 RAB2158 CB DSNT SW P0000 T01560056 $ | ||
| 1:56 PM | 64° | METAR KLAS 012156Z 26035G52KT 10SM SQ FEW050 SCT070 BKN080 BKN130 18/07 A2973 RMK AO2 PK WND 27052/2155 LTG DSNT SW AND NW PRESRR SLP053 T01780067 $ | ||
| 12:56 PM | 65° | METAR KLAS 012056Z 21013G22KT 10SM FEW040 SCT060 SCT080 BKN130 18/09 A2969 RMK AO2 RAB39E53 SLP041 P0000 60000 T01830094 56019 $ | ||
| 11:56 AM | 65° | METAR KLAS 011956Z 21013G20KT 10SM FEW050 SCT070 BKN090 BKN130 18/09 A2971 RMK AO2 SLP046 T01830089 $ | ||
| 10:56 AM | 65° | METAR KLAS 011856Z 21012G24KT 10SM FEW050 SCT080 BKN120 18/09 A2973 RMK AO2 PK WND 21026/1825 SLP055 T01830094 $ | ||
| 9:56 AM | 64° | 64° | METAR KLAS 011756Z 20013G20KT 10SM FEW040 BKN060 BKN080 BKN130 18/11 A2975 RMK AO2 SLP061 60000 T01780106 10178 20150 58002 $ | |
| 8:56 AM | 61° | METAR KLAS 011656Z 18007G15KT 10SM FEW040 BKN050 BKN080 OVC130 16/11 A2976 RMK AO2 SLP064 T01610111 $ | ||
| 7:56 AM | 60° | METAR KLAS 011556Z 16007KT 10SM BKN050 BKN080 OVC110 16/12 A2976 RMK AO2 SLP065 T01560117 $ | ||
| 6:56 AM | 60° | METAR KLAS 011456Z 00000KT 10SM FEW040 BKN050 OVC070 16/12 A2976 RMK AO2 SLP064 60000 T01560122 53006 $ | ||
| 5:56 AM | 60° | METAR KLAS 011356Z VRB03KT 10SM FEW042 BKN055 OVC070 16/12 A2973 RMK AO2 RAE07 SLP056 P0000 T01560122 $ | ||
| 4:56 AM | 59° | METAR KLAS 011256Z VRB03KT 10SM -RA SCT042 SCT049 OVC065 15/12 A2973 RMK AO2 RAE14B48 SLP056 P0000 T01500122 $ | ||
| 3:56 AM | 59° | 64° | METAR KLAS 011156Z 00000KT 10SM -RA FEW010 BKN055 OVC075 15/13 A2974 RMK AO2 RAE25B51 SLP056 P0001 60022 70023 T01500128 10178 20144 56018 $ | |
| 2:56 AM | 59° | METAR KLAS 011056Z 10004KT 10SM -RA FEW010 BKN048 OVC075 15/13 A2975 RMK AO2 RAE10B26 SLP062 P0001 T01500133 | ||
| 1:56 AM | 59° | METAR KLAS 010956Z 13004KT 10SM -RA BKN042 BKN048 OVC095 15/13 A2977 RMK AO2 SLP068 P0006 T01500133 | ||
| 1:56 AM | 58° | METAR KLAS 010856Z 17006KT 6SM RA BR SCT038 OVC055 14/13 A2979 RMK AO2 SLP077 P0007 60014 T01440128 56011 |
69°F
Official high at 3:43 PM (standard time), -6° vs the normal 75°.
Settled: 69° to 70° (Kalshi, 7:10 AM)
Download every official high at KLAS (CSV): the NWS climate report's daily high since Jan 1, 2025, with its time, the normal and the record. Free, no account.
Follow Las Vegas free. A free account keeps 3 cities on a watchlist.
Almanac shows information and tools. It never says what to buy or sell and never places an order. A free account follows 3 cities.