Kalshi's Miami hourly markets settle on the Kalshi Weather Index for the Miami and Fort Lauderdale airports: an average of 5 airport stations' one-minute readings, at the top of each hour, Eastern time.
78.80°F
the index at 10:16 PM, 5 stations reporting
No hour listed right now: the next one opens an hour before it settles.
| Hour (Eastern) | Settled at |
|---|---|
| 10 PM | 78.80°F |
| 9 PM | 78.08°F |
| 8 PM | 78.08°F |
| 7 PM | 78.44°F |
| 6 PM | 77.36°F |
| 5 PM | 77.72°F |
| 4 PM | 77.00°F |
| 3 PM | 76.28°F |
| 2 PM | 77.00°F |
| 1 PM | 77.00°F |
| 12 PM | 77.00°F |
| 11 AM | 76.64°F |
| 10 AM | 78.08°F |
| 9 AM | 80.24°F |
| 8 AM | 79.52°F |
| 7 AM | 78.44°F |
| 6 AM | 78.44°F |
| 5 AM | 79.52°F |
| 4 AM | 79.16°F |
| 3 AM | 78.44°F |
| 2 AM | 79.88°F |
| 1 AM | 79.88°F |
Each counts equally, after Kalshi takes off how warm or cool it usually runs against the others (recalibrated weekly; configuration miami-temperature-v1.0-cal-20261102).
Every hourly city · Miami's daily high
Almanac shows information and tools. It never says what to buy or sell and never places an order.