Kalshi goes by the thermometer at Chicago Midway International Airport (KMDW), not O'Hare. Today's high counts from 1:00 AM Nov 1 to 12:00 AM Nov 2 CDT.
Newest official high: Sat, Oct 31, posted Nov 1, 4:20 AM CST.
Chicago so far today: the high is 62°F (hourly reading, 12:53 PM), in the 63° or below bracket. The favorite is 63° or below at 99¢ (Kalshi, 30 minutes late). Trading closes at 1:00 AM CST. 22 reports from KMDW from 1:00 AM to 9:21 PM CST, between 53°F and 62°F; the latest 59°F at 8:53 PM.
| Bracket | Price | Note |
|---|---|---|
| 72° or above | 1¢ | |
| 70° to 71° | 1¢ | |
| 68° to 69° | 1¢ | |
| 66° to 67° | 1¢ | |
| 64° to 65° | 1¢ | |
| 63° or below | 99¢ | favorite, high so far |
| Time | Reading |
|---|---|
| 8:53 PM | 59°F |
| 7:53 PM | 59°F |
| 6:53 PM | 60°F |
| 5:53 PM | 60°F |
| 4:53 PM | 60°F |
| 3:53 PM | 61°F |
| 2:53 PM | 60°F |
| 1:53 PM | 61°F |
| 12:53 PM | 62°F |
| 11:53 AM | 61°F |
| 10:53 AM | 59°F |
| 9:53 AM | 58°F |
| 8:53 AM | 57°F |
| 7:53 AM | 55°F |
| 6:53 AM | 54°F |
| 5:53 AM | 54°F |
| 4:53 AM | 54°F |
| 3:53 AM | 53°F |
| 2:53 AM | 53°F |
| 2:24 AM | 55°F |
| 1:53 AM | 56°F |
| 1:53 AM | 55°F |
Which bracket will Chicago settle on today? For fun: no money, no orders, nothing sent to Kalshi. The market's own favorite usually wins, and your record sits beside it. See this week's leaderboard
Create a free account to play: calls on your 3 cities, your record beside the market's favorite and the model's.
Prices (30 min late) 34 min ago· Readings 28 min ago
High so far today
62°F
hourly reading at 12:53 PM, 22 reports so far
Latest reading
59°F
taken 8:53 PM, counts toward today
Trading closes in
3 h 39 min
usually settles around 7:12 AM (median of 60 days)
| Bracket | Price | Bid | Last | Waiting to trade (bid × ask) | Traded |
|---|---|---|---|---|---|
| 72° or above | 1¢ | — | 1¢ | — × 14.6k | 521 |
| 70° to 71° | 1¢ | — | 1¢ | — × 10.2k | 562 |
| 68° to 69° | 1¢ | — | 1¢ | — × 10.0k | 2,019 |
| 66° to 67° | 1¢ | — | 1¢ | — × 5,986 | 3,002 |
| 64° to 65° | 1¢ | — | 1¢ | — × 470 | 12.3k |
| 63° or belowfavoritehigh so far 62° | — | 99¢ | 99¢ | 1,375 × — | 19.8k |
| Bracket | Price | Bid | Last | Waiting to trade (bid × ask) | Traded |
|---|---|---|---|---|---|
| 72° or above | 1¢ | — | 1¢ | — × 5,202 | 85 |
| 70° to 71° | 1¢ | — | 1¢ | — × 107 | 119 |
| 68° to 69° | 1¢ | — | 1¢ | — × 107 | 444 |
| 66° to 67° | 2¢ | 1¢ | 3¢ | 261 × 10 | 765 |
| 64° to 65° | 28¢ | 27¢ | 27¢ | 115 × 32 | 309 |
| 63° or belowfavorite | 70¢ | 69¢ | 70¢ | 120 × 77 | 1,436 |
53°F
Favorite 52° to 53° at 99¢ · in it now
Low so far set at 3:53 AM. Same station and day as the high; closes in 3 h 39 min.
From KMDW's NWS climate reports (via the Iowa Environmental Mesonet) and Kalshi's settlements and stored prices. Facts about past days, not forecasts.
Highest hourly reading so far at Chicago O'Hare Intl Airport (KORD): 64°F at 1:51 PM.
Polymarket's highest-priced range is 64°–65° at >99¢.
Polymarket settles Chicago on KORD, not KMDW, and on the highest hourly reading, midnight to midnight local time.
Pick a number and Almanac tells you the moment the station (KMDW) reaches it: by email, and on your phone once you switch notifications on. Plus live prices in all 24 cities (these are 30minutes late), 12 weather models' forecasts for this station on the chart and in a table, whether today is running hotter or cooler than they expected, and how each model has done here.
Model record: in our test the market's prices were more accurate than the model (log loss 1.26 vs 1.48 a day ahead, 0.92 vs 1.25 on the day; lower is better).
Every report from the station today (a ), in exact whole °F. “6 h max” is the station's own highest reading over the past 6 hours, which can catch a peak between hourly reports.
| Time | Reading | 6 h max | 24 h max | Report |
|---|---|---|---|---|
| 8:53 PM | 59° | METAR KMDW 020253Z 13005KT 10SM OVC070 15/12 A3024 RMK AO2 SLP239 T01500117 55001 $ | ||
| 7:53 PM | 59° | METAR KMDW 020153Z 12007KT 10SM OVC100 15/12 A3024 RMK AO2 SLP239 T01500122 $ | ||
| 6:53 PM | 60° | METAR KMDW 020053Z 11004KT 10SM OVC100 16/13 A3025 RMK AO2 SLP242 T01560128 $ | ||
| 5:53 PM | 60° | 62° | METAR KMDW 012353Z 08006KT 10SM OVC110 16/13 A3025 RMK AO2 SLP241 60000 T01560128 10167 20150 58011 $ | |
| 4:53 PM | 60° | METAR KMDW 012253Z 06006KT 10SM FEW075 BKN095 16/13 A3025 RMK AO2 SLP244 T01560128 $ | ||
| 3:53 PM | 61° | METAR KMDW 012153Z 12005KT 10SM BKN080 OVC095 16/13 A3028 RMK AO2 SLP253 T01610128 $ | ||
| 2:53 PM | 60° | METAR KMDW 012053Z 13008KT 10SM FEW050 SCT075 OVC095 16/12 A3028 RMK AO2 SLP253 60000 T01560122 56013 $ | ||
| 1:53 PM | 61° | METAR KMDW 011953Z 12009KT 10SM FEW050 SCT075 OVC095 16/12 A3028 RMK AO2 RAE06B31E41 SLP252 P0000 T01610117 $ | ||
| 12:53 PM | 62° | METAR KMDW 011853Z 09004KT 10SM -RA FEW050 SCT075 OVC090 17/12 A3029 RMK AO2 RAB36 SLP255 P0000 T01670117 $ | ||
| 11:53 AM | 61° | 61° | METAR KMDW 011753Z 11003KT 10SM BKN090 OVC170 16/11 A3032 RMK AO2 SLP265 60001 T01610111 10161 20122 58015 $ | |
| 10:53 AM | 59° | METAR KMDW 011653Z 07003KT 10SM FEW060 BKN085 BKN170 OVC250 15/11 A3034 RMK AO2 RAE06 SLP273 P0000 T01500111 $ | ||
| 9:53 AM | 58° | METAR KMDW 011553Z 04005KT 10SM -RA FEW060 BKN080 BKN170 OVC250 14/10 A3035 RMK AO2 RAB23 SLP276 P0001 T01440100 $ | ||
| 8:53 AM | 57° | METAR KMDW 011453Z 19005KT 10SM FEW055 FEW070 SCT090 BKN170 BKN250 14/10 A3036 RMK AO2 SLP281 T01390100 53007 $ | ||
| 7:53 AM | 55° | METAR KMDW 011353Z 00000KT 10SM FEW050 SCT070 BKN090 BKN250 13/10 A3034 RMK AO2 SLP275 T01280100 $ | ||
| 6:53 AM | 54° | METAR KMDW 011253Z 00000KT 10SM FEW050 BKN070 OVC095 12/10 A3034 RMK AO2 SLP273 T01220100 $ | ||
| 5:53 AM | 54° | 57° | METAR KMDW 011153Z 17004KT 10SM OVC090 12/09 A3034 RMK AO2 RAE1057 SLP274 P0000 60012 70012 T01220094 10139 20117 53001 $ | |
| 4:53 AM | 54° | METAR KMDW 011053Z 00000KT 10SM -RA OVC090 12/11 A3033 RMK AO2 SLP270 P0001 T01220106 $ | ||
| 3:53 AM | 53° | METAR KMDW 010953Z 00000KT 10SM -RA OVC090 12/11 A3033 RMK AO2 SLP271 P0004 T01170106 $ | ||
| 2:53 AM | 53° | METAR KMDW 010853Z 14005KT 9SM -RA FEW050 BKN080 OVC090 12/09 A3034 RMK AO2 RAB09 TSE23 SLP272 P0007 60007 T01170094 53001 $ | ||
| 2:24 AM | 55° | SPECI KMDW 010824Z 00000KT 10SM -RA OVC060 13/08 A3033 RMK AO2 RAB09 TSE23 P0002 T01280083 $ | ||
| 1:53 AM | 56° | METAR KMDW 010753Z 14004KT 10SM TS SCT060CB OVC130 13/06 A3033 RMK AO2 TSB51 SLP270 OCNL LTGICCG S TS S MOV N T01330061 $ | ||
| 1:53 AM | 55° | METAR KMDW 010653Z 00000KT 10SM SCT060 OVC140 13/07 A3034 RMK AO2 SLP272 OCNL LTGIC DSNT SW CB DSNT SW T01280067 $ |
63°F
Official high at 2:53 PM (standard time), +7° vs the normal 56°.
Settled: 62° to 63° (Kalshi, 7:09 AM)
Download every official high at KMDW (CSV): the NWS climate report's daily high since Jan 1, 2025, with its time, the normal and the record. Free, no account.
Follow Chicago free. A free account keeps 3 cities on a watchlist.
Almanac shows information and tools. It never says what to buy or sell and never places an order. A free account follows 3 cities.